Wednesday/Thursday Poll Results

Updated 06:45 pm 11/01
(* = updated since previous summary)


Previous Poll Summaries
Friday, 10/27
Saturday, 10/28
Sunday, 10/29
Monday, 10/30
Tuesday, 10/31
Wednesday, 11/01

----------------------------------------------------------------------------------------------
Daily Tracking Polls

                    Bush Gore Nader   Change    Field Dates   Available
                                                                (EST)
* ABC News           49   45    3     Bush +1    Oct 30-Nov 1  6:30 pm
* CNN/USA Today      47   43    3     Gore +1    Oct 30-Nov 1  5:00 pm 
* Inv.Bus. Daily     48   43    3     Bush +1    Oct 30-Nov 1  3:00 pm 
* MSNBC/Zogby        45   42    4     Gore +2    Oct 30-Nov 1  9:30 pm 
* Portrait/America   47   42    4     Gore +1    Oct 30-Nov 1 12:00 am
* Voter/Battleground 45   40    5     Gore +2    Oct 29-31    11:00 am
* Washington Post    48   45    3     Gore +1    Oct 30-Nov 1  6:30 pm
----------------------------------------------------------------------------------------------
Zogby State-by-State Tracking Polls
(Avail approx 9:30pm)
          Bush Gore Nader Electoral Net Change 
                           Votes
Florida    41   48    5      25      Bush +5 
Illinois   42   46    4      22      Bush +2 
Michigan   41   50    3      18      Gore +7 
Missouri   46   43    4      11      Gore +1 
Ohio       48   40    4      21      Bush +1 
P'sylvania 41   47    7      23      Gore +2 
Tennessee  48   45    2      11      no change 
Washington 43   45    6      11      Gore +2 
Wisconsin  42   45    5      11      Bush +9
---------------------------------------------------------------------------------------------
Less Frequent Polls
                  Bush Gore Nader  Change     Field Dates   
                                                
Pew Research       47   43    2     New        Oct 25-29    
Newsweek           49   41    4     Bush +1    Oct 25-27    
CNN/Time           49   43    3     New        Oct 25-26